ADDITIONAL INFORMATION
| Brand | Longines | 
|---|---|
| Model | Longines Square | 
| Year Range | 1960 (Approximation) | 
| Condition | Fair | 
| Gender | Women's | 
| Movement | Manual winding | 
| Movement/Caliber | Manual Wind | 
| Case Material | White Gold | 
| Case Diameter | 17.5 mm | 
| Bezel Material | Yellow Gold | 
| Crystal | Mineral Glass | 
| Dial Colour | Silver | 
| Watch Markers | Baton | 
| Strap Type | Bracelet | 
| Strap Material | White Gold | 
| Bracelet Color | White | 
| Lug Width | 16 mm | 
| Buckle Type | Clasp | 
| Clasp Material | White Gold | 
| Buckle Width | 16 mm | 
DESCRIPTION
17.5×17.5mm Case Diameter (Without crown)
Diamonds Bezel
18k White Gold Steel Case
18k White Gold Bracelet
Manual Wind Movement
No Box, No papers
Fair condition, Defects on the dial, %100 authentic

 
  
  
  
  
  
  
  
  
  
  
  
  
 