ADDITIONAL INFORMATION
| Brand | Omega |
|---|---|
| Year Range | 1960 (Approximation) |
| Condition | Good |
| Scope of delivery | No original box, no original papers |
| Gender | Women's |
| Movement | Manual winding |
| Movement/Caliber | Manual Wind |
| Case Material | White Gold |
| Case Diameter | 16.5 mm |
| Thickness | 6.7 mm |
| Bezel Material | White Gold |
| Crystal | Sapphire crystal |
| Dial Colour | Blue |
| Watch Markers | Baton |
| Strap Type | Bracelet |
| Strap Material | White Gold |
| Bracelet Color | Silver |
| Buckle Type | Clasp |
| Clasp Material | White Gold |
DESCRIPTION
16.5mm Case Diameter (Without crown)
18k White Gold Steel Case
18k White Gold Bracelet
Blue Dial
Manual Wind Movement
No Box, No papers
Fair condition, %100 authentic
